| Do any of these challenges sound familiar? | |||||
| Is it time to replace an existing system, but your IT staff cant find the time to assess what is needed, or determine the specific costs and benefits of replacement? | |||||
| Do you have multiple systems changes to make, but your IT and marketing staffs cant agree about priorities? | |||||
| Have you modified systems in the past only to realize that related systems must also change in order to make it work? | |||||
| Have you had a major power outage or systems failure dramatizing the need for an effective disaster recovery plan? | |||||
| If so, then: | |||||
| Consider this point: | |||||
| Your problems may show up in IT, but many of them start elsewhere in poor project- or budget-level coordination between IT and your other groups. | |||||
| Currently most information technology groups serve as a focus point for whatever change is going on within their organizations. They tend to fail if they are not exquisitely well coordinated with the rest of the organization. More often than not, improving their performance involves addressing the following four issues: | |||||
| Establishing a disciplined process to identify IT priorities based on the overall organizational plan. | |||||
| Creating a consolidated IT budget and plan. | |||||
| Designing a standard process for evaluating, and implementing, new systems. | |||||
| Generating quantitative data on IT service costs and failures. | |||||
|
Bartol Consulting specializes in helping organizations answer these questions and thereby establishing effective oversight of their internal IT groups. Find out what a typical Bartol Consulting engagement looks like by clicking here. Contact us by email
or phone at 240-460-6274. |
|||||
|
|||||
| Other Bartol Consulting services: | |||||
| Campaign
Management Database Management
|
|||||
| Copyright 2003 Bartol Consulting | |||||